Service Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 40 Kg/hr |
| Maximum Capacity per Hour | 40 kg/hr |
| Motor Power | 3 HP |
| Stone Size | 14 inch |
| Operation Mode | Semi Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Power Consumption | 2.2 kwh |
| Warranty | 7 to 12 months |
| Certification | ISO |
| Voltage | 220 V |
| Weight | 165 KG |
| Operating Speed | 1440 RPM |
| After Sales Service | Yes |
Service Details:
| Capacity | 60 Kg/hr |
| Motor Power | 5 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Power Consumption | 3 Kwh |
| Frequency | 50hz |
Service Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 500 Kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | upto 25 HP |
| Material Processed | Atta (Wheat) |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Service Details:
| Capacity (kg/hr) | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Automation Grade | Fully Automatic |
| Chakki Size (inch) | 18 inch |
| Grinding Mechanism | Stone Grinding |
| Body Material | Mild Steel (MS) |
| Grinding Type | Stone |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Motor Power (HP) | 7.5 HP |
| Motor Power | 10 HP |
Service Details:
| Minimum Order Quantity | 3 Piece |
| Production Capacity | 100 kg/hr |
| Power | 1 HP |
| Automation Level | Semi-Automatic |
| Mill Type | Stone Chakki |
| Motor Power | 10 HP |
| Chakki Size | 18 inch |
| Installation Type | Freestanding |
| Type | AC Pump |
| MNRE Approved | Yes |
| Country of Origin | Made in India |
Flour mill machine made with Heavy MS trolley for easy moving. 15 Inch flour mills are operated in domestic power supply and stone size is 15 x 3 inch with regular emery stone. Our commercial atta chakki machine mechanical well balance with standard bearing for reduce noise
Service Details:
| Capacity | 100-150 kg/hr |
| Motor Power | 10 HP |
| Power Consumption | More Than 5 kwh |
| Usage/Application | Commercial |
| Operation Mode | Semi-Automatic |
| Warranty | more than 24 months |
| Country of Origin | Made in India |
Best quality Atta chakkii machine production 150 kg per hour motar 10 hp 3 phase construction
Service Details:
| Production Capacity | 300 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Motor power | 1-3 HP |
| Operation Mode | Semi Automatic |
| Applications | Paddy Cleaner |
| Certification | ISO |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
Additional Information:
Service Details:
| Motor Power | 5 hp, 5 HP |
| Type of Machine | Blower Pulverizer |
| Capacity | Up to 50 kg/hr |
| Machine Type | Hammer Mill |
| Operation Mode | Semi Automatic |
| Phase | Single Phase |
| Material of Construction(Contact) | MS |
| Body Material | SS 304 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Certification | ISO |
Service Details:
| Motor Power | 3 HP |
| Chamber Size | 10 inch |
| Capacity | 250 Kg/hr |
| Operation Mode | Automatic |
| Body Material | Stainless Steel (SS) |
| Material of Construction | Mild Steel |
| Included Components | None |
| Usage/Application | Commercial |
| Voltage | 440 v |
| Certification | ISO |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Motor Power | 1 HP |
| Production Capacity | 10 kg |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Hopper Capacity | 5kg |
| Cleaning Features | Auto Clean |
| Weight(kg) | 60kg |
| Country of Origin | Made in India |
Service Details:
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power | 2 Kwh |
| Voltage | 220 |
| Frequency | 60hz |
| Machine Type | Mini Rice Mill |
Additional Information:
Service Details:
| Minimum Order Quantity | 3 Piece |
| Production Capacity | 80 kg/hr |
| Motor Power | 7.5 HP |
| Type of Machine | Grinder |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Automation Grade | Automatic |
| Certification | ISO |
Service Details:
| Minimum Order Quantity | 3 Piece |
| Grinding Capacity | 15–20 kg/hr, 15 kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| Body Material | Stainless Steel |
| Power Consumption | 1.5 kwh |
| Usage/Application | Domestic and Commercial |
| Chamber Type | Stainless Steel |
| Material of Construction | Stainless Steel |
| Certification | ISO |
| Is it Portable | Portable |
| After Sales Service | Yes |
| Cleaning System | Automatic cleaning |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
| Product Type | Stoneless |