Service Details:
| Capacity | 8 ton/day |
| Brand | PR MACHINERY |
| Country of Origin | Made in India |
| No. of Screws | 9 Bolt |
| Model | 6 bolt |
Packaging Details
this is bolt type of oil expeller which is used to make any kind of oil by crussing particular materila eg. mustord, almond, sunflower seed, peanuts etc
Product Description
We are engaged in offering Oil Expeller Machine to our clients. Our range of all products is widely appreciated by our clients.
Service Details:
| Machine Type | Slipper Cutting |
| Operation Mode | Semi Automatic |
| Production Capacity | More than 5000 pcs/day |
| Power Consumption | 1 KWH |
| Suitable Material | Rubber |
| Cutting Method | Hydraulic |
| Country of Origin | Made in India |
Service Details:
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Semi Automatic |
| Motor | 2hp |
| Suitable for | Onion |
| Material | Stainless Steel |
| Voltage Supply | 220 |
| Power Consumption | 1kwh |
Service Details:
| Capacity | 100/Day |
| Production Capacity | 12 Pec per min |
| Power Consumption | 0.5 |
| Weight | 30kg |
| Country of Origin | Made in India |
Service Details:
| Product Type | Combined Mill |
| Automation Level | Semi-Automatic |
| Process Type | Parboiled Rice |
| Motor Power (HP) | 2 HP |
| Included Components | Destoner |
| Material | Mild Steel |
| Operation Mode | Electric |
| Phase | Single Phase |
| Voltage | 220V |
| Warranty | 1 Year |
https://youtube.com/shorts/2M4yjyvrV_I?si=Y0-zoTOwvZ1bcPWc
Service Details:
| Capacity | 30 kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Semi-Automatic |
| Usage/Application | Commercial |
| Power Consumption | 3 kwh |
| Material Of Construction | Mild Steel |
| Warranty | 12 months |
| Certifictaion | ISO |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
Service Details:
| Production Capacity | 2000 pieces/hr |
| Brand | PR MACHINERY |
| Glass Size | 50 ml |
| Material Processed | Paper |
| Automation Grade | Semi-Automatic |
| Warranty | 24 Month(s) |
| Country of Origin | Made in India |
Service Details:
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Pouch Filling |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Feeding System | Auger Filler |
| Packaging Speed | 20–30 ppm |
| Pouch Type | Four Side Seal |
| Capacity | 500 Pouch/Hour |
| Power | 220 |
| Brand | PR MACHINERY |
| Driven Type | Electric |
| Voltage | 220 |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
https://youtube.com/shorts/2M4yjyvrV_I?si=Y0-zoTOwvZ1bcPWc
Service Details:
| Type of Machine | Feed Mixers |
| Motor Power | 5 hp |
| Weight | 150 |
| Country of Origin | Made in India |
Service Details:
| Motor Power | 5 kva |
| Brand | PR MACHINERY |
| Approx Gross Weight | 800KG |
| Type | Semi Automatic |
| Production Per Minute | 200 |
| Frequency | 60HZ |
| Voltage | 220 |
Service Details:
| Automation Grade | Semi-Automatic |
| Production Capacity (pieces/hr) | 3600 pieces/hr |
| Machine Function | Momo Forming |
| Number of Dies | 2 |
| Body Material | Stainless Steel |
| Output Diameter (mm) | Adjustable |
| Machine Weight | 110 kg |
Service Details:
| Motor Power | 1 HP |
| Material | Stainless Steel |
| Production Capacity | 100 kg/hr |
| Also Suitable for | Onion, Tomato |
| Brand | PR MACHINERY |
| Weight | 50KG |
| Country of Origin | Made in India |
Additional Information: